Programme / Presentations
Download the programme (PDF) (print version)
Take a look at the presentations given in the plenary and the technical sessions.
Find the answers to your VoxR questions underneath each session.
Wednesday, 12 June 2019
| 12.00 | Registration and lunch | |
| 13.30 | Opening of the conference | Moderator: Anne Stenbom |
| Welcome address | M. Wirsch, Chair of the DGUV Governing Committee, Germany | |
| Conference keynote: The end of work as we know it... new work & new society PDF | Michael Beilfuss, IDG Media, Germany | |
| Session 1: Smart and new technologies and workers' safety | |
| Session keynote: The influence of cybersecurity on the safety of machinery PDF | G. Steiger, VDMA/DIN/NAM, Germany | |
| Personal data protection and cybersecurity issues with regard to the design and use of smart PPE PDF | D. Podgórski/G. Owczarek, CIOP-PIB, Poland | |
| Innovating the work system on construction sites | S. Boy, ETUI, Belgium | |
| 15.30 | Coffee break | |
| 16.00 | Milk-run trains - an idea of the past with a future PDF | M. Gaub, BGHW, Germany |
| Self-healing polymers - an innovative solution extending the service life of protective gloves PDF | A. Adamus-Włodarczyk/ A. Bacciarelli-Ulacha, CIOP-PIB, Poland | |
| Light has non-visual effects - also at the workplace Light dosimeter - recording an individual's light history PDF | A. Dammann, KAN, Germany R. Häfliger, Lucerne University of Applied Sciences, Switzerland | |
| VoxR QUESTIONS AND ANSWERS | ||
| 17.10 | Networking activity | |
| 18.30 | Cocktail dinner | |
Thursday, 13 June 2019
| 7.00 | Morning walk (optional; meeting point: lobby of the DGUV Academy hotel) | |
9.00 | Session 2: Standardization, testing and certification – keeping pace with change | |
| Session keynote: Digitalization of standardization - already started PDF | J. Stein, DKE, Germany | |
| The influence of artificial intelligence on standardization and OSH | A. Steimers, IFA, Germany | |
| Standardization roadmap "The future of work" PDF | P. Albrecht, DIN | |
| EU standardization system PDF | P. Papard, UK | |
| 11.00 | Active break + coffee | |
| 11.30 | Session keynote: Certification: from a global to a customized approach PDF | P. Cáceres Armendáriz, INSST, Spain |
| Certification of competences - a good chance for safety and health in a changing world of work PDF | R. Reitz, IAG, Germany | |
| COVR – Building consensus for using protocols to validate collaborative robotics applications across a wide range of domains PDF | J. Saenz, Fraunhofer IFF, Germany | |
| Industrial robotics on the edge PDF | O. Görnemann, SICK AG, Germany | |
| VoxR QUESTIONS AND ANSWERS | ||
| 13.00 | Lunch break | |
Parallel technical sessions | ||
| A Exoskeletons | ||
| Exoskeletons for working scenarios | Z. Yao, Helmut Schmidt University, Germany | |
| Guideline for the integration of passive exoskeletons in the workplace PDF | E. Turpin-Legendre, INRS, France | |
| Acceptability of new assistive technologies: the case of exoskeletons PDF | L. Wioland, INRS, France | |
| PPE and exoskeletons | B. Wisse, LAEVO, Netherlands | |
| B OSH management aspects | ||
| New fields of standardization PDF | A. Janowitz, KAN, Germany | |
| Standardising the standard for psychosocial risk management PDF | I. Williams Jimenez, IOSH, UK | |
| Workers in a circular economy: possible situation in 2040 PDF | M. Malenfer, INRS, France | |
| Prevencion10.es: Much more than the Spanish OIRA PDF | B. Diego Segura, INSST, Spain | |
| SIDIN model: creativity and innovation in OSH awareness campaigns | A. de Vicente Abad, INSST, Spain | |
| C Innovative solutions and work systems | ||
| Powered quick couplers for excavators PDF | H. Leisering, BG BAU, Germany | |
| Assessment of risks related to employee-cobot interaction PDF | C. Mühlemeyer, ASER, Germany | |
| Rescue of persons from pressure vessels and confined spaces PDF | A. Bacchetta, EURSAFE, Italy W. Sterk, KAN, Germany | |
| Virtual-relaity tractor driving simulator for safety training PDF | I. Abril Muñoz, INSST, Spain | |
| Safety validation methods of innovative machinery and technologies in Industry 4.0 PDF | S. Voss, BAuA, Germany | |
| Field study for evaluation of sound-masking systems in open-plan offices PDF | P. Chevret, INRS/CRAMIF, France | |
| 16.00 | Poster and exhibition walk (including coffee) | |
| 18.30 | Conference dinner (Elbe boat trip) | |
Friday, 14 June 2019
| 09:00 | Welcome | |||||||||||||
| Summary of technical sessions | ||||||||||||||
Session 3: Stakeholder views on the future role of standardization, testing and certification | ||||||||||||||
| Working safer with construction machinery - manufacturer meets user PDF | R. Gehring, EFBWW, Belgium / M. Sonnberger, PORR AG, Austria | |||||||||||||
| ||||||||||||||
| VoxR QUESTIONS AND ANSWERS | ||||||||||||||
| 11.20 | Coffee break | |||||||||||||
| 11.50 | Making the network visible | |||||||||||||
| 12.10 | Keynote: The hare versus the hedgehog? The impact of standardization on safety and health in the digital workplace PDF | J. Breuer, ISSA | ||||||||||||
| 12.40 | Closing of the conference | |||||||||||||
| 12.45 | Lunch | |||||||||||||
| 13.45 | Departure for guided tour through the historic centre of Dresden | For details/registration please contact Brigitta Hempel, hempel@kan.de | ||||||||||||
