Conference programme
Wednesday, 27 May | ||
|---|---|---|
| From 08.30 | Registration and coffee | |
| 10.00 | Opening of the conference and welcome address | Daniel Podgórski Ewa Zielińska |
Session 1 | ||
| 10.10 | EU Strategies on OSH and digitalization and their implementation (download PDF file) | Maurizio Curtarelli European Agency for Safety and Health at Work (EU-OSHA) |
| Standardization strategies of the EU: overview | Mattias Bergdahl European Commission, DG GROW | |
| Q&A session | ||
| Coffee break/poster session | ||
Session 2 | ||
| 11.35 | The Machinery Regulation and its links with the AI and Cyber Resilience Acts (download PDF file) | Frank Wohnsland VDMA, CEN Sector Forum Machinery |
| Challenges for standardization associated with the Machinery Regulation (download PDF file) | Catherine Lubineau Union de Normalisation de la Mécanique (UNM), France | |
| Market surveillance (download PDF file) | Jorge Iñesta Deputy Director General for Industry and Inspection, Community of Madrid, Spain | |
| Q&A session | ||
| 12.50 | Lunch break/poster session | |
Session 3: Circular Economy, Green deal and REACH: challenges and standardization | ||
| 14.20 | Waste recycling and extended producer responsibility - an opportunity to enhance occupational risks prevention (download PDF file) | Bertrand Delecroix Institut national de recherche et de sécurité (INRS), France |
| Green Deal - standardization perspective (download PDF file) | Jörg Megow Deutsches Institut für Normung (DIN), Germany | |
| Green Deal - climate change implications for OSH (download PDF file) | Anna-Maria Teperi Finnish Institute of Occupational Health (FIOH), Finland | |
| REACH Regulation: revision and implications for OSH (download PDF file) | Ruth Jimenez Instituto Nacional de Seguridad y Salud en el Trabajo (INSST), Spain | |
| Q&A session | ||
| 15.50 | Coffee break/poster session | |
Session 4: Human approach towards new forms of work and OSH management | ||
| 16.20 | Work in 2040: management methods and health and safety issues (download PDF file) | Jennifer Clerté Institut national de recherche et de sécurité (INRS), France |
| Algorithmic management and artificial intelligence to organize workers: psychosocial risks and challenges for standardization | Jorge Martín González Instituto Nacional de Seguridad y Salud en el Trabajo (INSST), Spain | |
| Human acceptance of technology (example: exoskeletons) | Jean-Jacques Atain-Kouadio Institut national de recherche et de sécurité (INRS), France | |
| Q&A session | ||
| 17.30 | Closing remarks / organizational aspects (End of Day 1) | |
| 20.00 | Conference dinner | |
Friday, 14 June | ||
Session 5: Product design: Innovative aspects | ||
| 09.00 | Innovative products and smart solutions (download PDF file) | Karin Eufinger CENTEXBEL, Belgium |
| OSH and sustainability in global supply chains (download PDF file) | Pia Perttula Finnish Institute of Occupational Health (FIOH), Finland | |
| Innovative product example | Daniela Zavec TITERA, Slovenia/Germany | |
| Human factors in smart PPE design, testing and evaluation | Małgorzata Okrasa Central Institue for Labour Protection - National Research Institute (CIOP-PIB), Poland | |
| Q&A session | ||
| 10:30 | Coffee break/poster session | |
Session 6: Current and future challenges in standardization, testing and certification | ||
| 11:00 | Round table 1: Standardization system | |
Ewa Zielińska Claes-Mikael Ståhl Normen Günzroth Frank Wohnsland | ||
| 11.55 | Round table 2: Recent developments and needs | |
Thomas Krügerke Tania Marcos Paramio Henk Vanhoutte | ||
| 12.35 | Closing of the conference / Best poster award | Carita Aschan Chair of EUROSHNET Finnish Institute of Occupational Health (FIOH) |
| 13.00 | Farewell coffee | |

